SAMSUNG FLIP 4 8/512
₨ 339,999 Original price was: ₨ 339,999.₨ 338,999Current price is: ₨ 338,999.
VIVO Y02s 3/32
₨ 40,000 Original price was: ₨ 40,000.₨ 38,999Current price is: ₨ 38,999.
SAMSUNG FOLD 4 12/256
₨ 529,999 Original price was: ₨ 529,999.₨ 498,999Current price is: ₨ 498,999.
SKU:
N/A
Categories: Mobile Phones, Sale Item, SAMSUNG
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, August 10 |
|---|---|---|
| Status | Available. Released 2022, August 25 |
| BODY | Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
|---|---|---|
| Weight | 263 g (9.28 oz) | |
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IPX8 water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
| DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
|---|---|---|
| Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1812 x 2176 pixels (~373 ppi density) | |
| Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
| PLATFORM | OS | Android 12L, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| SELFIE CAMERA | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Po 4400 mAh, non-removable |
|---|---|---|
| Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
| MISC | Colors | Graygreen, Phantom Black, Beige, Burgundy |
|---|---|---|
| Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W | |
| SAR | 0.96 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 1.30 W/kg (head) 1.51 W/kg (body) | |
| Price | $ 929.00 / € 1,305.29 / £ 1,304.99 / ₹ 125,998 / C$ 1,899.99 |
| TESTS | Performance | AnTuTu: 964530 (v9) GeekBench: 3981 (v5.1) GFXBench: 43fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.3 LUFS (Average) |
Additional information
| Color |
Beige ,Graygreen ,Phantom Black |
|---|
Reviews (0)
Be the first to review “SAMSUNG FOLD 4 12/256” Cancel reply
Shipping & Delivery
Related products
-15%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Amazfit GTR3 Pro
Haino Teko Game Buds 6
Rated 5.00 out of 5
Haino Teko Watch RW-15
-14%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Amazfit T-Rex Pro
Rated 5.00 out of 5
₨ 31,999
-25%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Mi Smart Band 7 Pro
₨ 14,999 – ₨ 15,999Price range: ₨ 14,999 through ₨ 15,999-44%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Watch 5 Pro R-920
₨ 52,999-42%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Amazfit Band 7
-16%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Watch
TWS
Mobile Phones
Reviews
There are no reviews yet.