SAMSUNG FOLD 4 12/256
₨ 529,999 Original price was: ₨ 529,999.₨ 498,999Current price is: ₨ 498,999.
VIVO Y21T 4/128
₨ 47,999 Original price was: ₨ 47,999.₨ 44,700Current price is: ₨ 44,700.
VIVO Y02s 3/32
₨ 40,000 Original price was: ₨ 40,000.₨ 38,999Current price is: ₨ 38,999.
SKU:
N/A
Categories: Mobile Phones, Sale Item, VIVO
Description
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 164 x 76 x 8.2 mm | ||
| Weight | 182 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Vibrant Blue, Fluorite Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.51 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 32/64GB Built-in, 2/3GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | 8 MP, f/2.0, AF, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||
Additional information
| Color |
Black ,blue |
|---|
Reviews (0)
Be the first to review “VIVO Y02s 3/32” Cancel reply
Shipping & Delivery
Related products
-15%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Amazfit GTR3 Pro
-27%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Amazfit BIP 3
Mi 65W Gan Tech Charger
-18%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
One Plus Buds Pro
Haylou RS3
-23%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Watch Series 8 45mm
-42%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Watch
TWS
Mobile Phones
Reviews
There are no reviews yet.