Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – China | |
5G bands | 1, 28, 41, 78 SA/NSA – China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, September 06 |
---|---|---|
Status | Released 2021, September 27 |
Body | Dimensions | 169.9 x 77.2 x 9.5 mm (6.69 x 3.04 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (450Hz touch-sensing) Sliding trigger on the back Built-in cooling fan RGB Light |
Display | Type | AMOLED, 165Hz, 700 nits (typ) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 11, Redmagic 4.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1×3.0 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate |
---|
Battery | Type | Li-Po 5050 mAh, non-removable – International model Li-Po 4500 mAh, non-removable – China model |
---|---|---|
Charging | Fast charging 120W, 100% in 17 min (advertised) – China model Fast charging 66W, 100% in 65 min (advertised) – International model Power Delivery 3.0 Quick Charge 5 |
Misc | Colors | Transparent |
---|
Reviews
There are no reviews yet.