ZTE A52 4/64
₨ 26,000 Original price was: ₨ 26,000.₨ 25,600Current price is: ₨ 25,600.
REDMAGIC 6s PRO 16/256
₨ 180,000 Original price was: ₨ 180,000.₨ 144,999Current price is: ₨ 144,999.
REDMAGIC 6s PRO 12/128
₨ 150,000 Original price was: ₨ 150,000.₨ 136,499Current price is: ₨ 136,499.
Out of stock
Categories: Mobile Phones, REDMAGIC, Sale Item
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 06 |
|---|---|---|
| Status | Available. Released 2021, September 27 |
| BODY | Dimensions | 169.9 x 77.2 x 9.5 mm (6.69 x 3.04 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Pressure sensitive zones (450Hz touch-sensing) Sliding trigger on the back Built-in cooling fan RGB Light |
| DISPLAY | Type | AMOLED, 165Hz, 700 nits (typ) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 11, Redmagic 4.5 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 18GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, aptX, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0, USB On-The-Go, accessory connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate |
|---|
| BATTERY | Type | Li-Po 5050 mAh, non-removable – International model Li-Po 4500 mAh, non-removable – China model |
|---|---|---|
| Charging | 120W wired, PD3.0, QC5, 100% in 17 min (China) 66W wired, PD3.0, QC5, 100% in 65 min (International) |
| MISC | Colors | Eclipse Black, Transparent, White |
|---|---|---|
| Price | About 600 EUR |
| TESTS | Performance | AnTuTu: 758329 (v8), 870708 (v9) GeekBench: 14612 (v4.4), 3664 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -21.4 LUFS (Excellent) | |
| Battery life |
Reviews (0)
Be the first to review “REDMAGIC 6s PRO 12/128” Cancel reply
Shipping & Delivery
Related products
-15%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Amazfit GTR3 Pro
Haino Teko Game Buds 6
Rated 5.00 out of 5
-27%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Amazfit BIP 3
Mi 65W Gan Tech Charger
-44%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Watch 5 Pro R-920
₨ 52,999-18%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
One Plus Buds Pro
Haino Teko Game Buds 2
-26%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Watch
TWS
Mobile Phones
Reviews
There are no reviews yet.