General
Brand | Samsung Mobile Phone |
Model Name | Samsung Galaxy A53 5G 256GB + 8GB RAM |
Price | Rs. 79,999 / € 559 / ₹ 41,025 / C$ 888 |
Release Date | 26th March 2022 (Expected) |
Display | 6.5 inches |
Processor | Exynos 1280 (5 nm) |
RAM | 8GB |
Inbuilt Storage | 256GB |
Rear Cameras | 64MP |
Selfie Camera | 32MP |
Colours | Black, White, Blue, Peach |
Battery | 5000 mAh |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 48, 66 – SM-A536U 1, 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 – SM-A536V |
5G bands | 2, 5, 41, 66, 77, 78 SA/NSA/Sub6/mmWave – SM-A536U 2, 5, 48, 66, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – SM-A536V |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Body & Design
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colour Options | Black, White, Blue, Peach |
Extra | IP67 dust/water resistant (up to 1m for 30 mins) |
Display
Type | Super AMOLED, 120Hz, 800 nits (HBM) |
Refresh Rate | 120Hz |
Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
Protection | Corning Gorilla Glass 5 |
Extra | Always-on display |
Performance
Operating System | Android 12, One UI 4.1 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 and 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Card slot | microSDXC (uses shared SIM slot) |
RAM | 8GB |
Storage | 256GB |
RAM & ROM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera
Camera Setup | Quad |
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.7X and 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.2, 26mm (wide), 1/2.8 and 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Extra Features
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer Virtual proximity sensing |
Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 25W, 50% in 30 min (advertised) |
Reviews
There are no reviews yet.