 
								 
								 
								 
				
				
					
						DCODE X1 8/128					
					
						₨ 44,999 Original price was: ₨ 44,999.₨ 39,999Current price is: ₨ 39,999.					
				
			 
				
				
					
						SAMSUNG A32 6/128					
					
						₨ 56,700					
				
			SAMSUNG A31 4/64
₨ 40,200 – ₨ 41,200Price range: ₨ 40,200 through ₨ 41,200
	
			
		
			
				SKU:			
			
				N/A			
		
	
			Categories: Mobile Phones, Sale Item, SAMSUNG	
				
	
	
						
													
								Description							
											
					
				| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2020, March 24 | 
|---|---|---|
| Status | Available. Released 2020, April 27 | 
| BODY | Dimensions | 159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) | 
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | Super AMOLED | 
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 
| PLATFORM | OS | Android 10, One UI 2.5 | 
|---|---|---|
| Chipset | Mediatek MT6768 Helio P65 (12nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | 
|---|---|---|
| Virtual proximity sensing | 
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 15W wired | 
| MISC | Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White | 
|---|---|---|
| Models | SM-A315F, SM-A315F/DS, SM-A315G/DS, SM-A315G, SM-A315N | |
| SAR EU | 0.49 W/kg (head) 1.68 W/kg (body) | |
| Price | $ 220.00 / € 279.00 / £ 209.99 / Rp 3,250,000 | 
| TESTS | Performance | AnTuTu: 151815 (v8) GeekBench: 5096 (v4.4), 1216 (v5.1) GFXBench: 7fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.9 LUFS (Below average) | 
													
								Additional information							
											
					
				| Color | Black, blue, white | 
|---|
													
								Reviews (0)							
											
					
				
		Be the first to review “SAMSUNG A31 4/64” Cancel reply	
				
													
								Shipping & Delivery							
											
					
				Related products
-15%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Amazfit GTS4 Mini
₨ 21,999 – ₨ 22,099Price range: ₨ 21,999 through ₨ 22,099Mi 65W Gan Tech Charger
-46%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Samsung Galaxy Watch 4 Bluetooth 44mm (R870)
Lenovo Thinkplus Livepods GM1
Lenovo Thinkplus Livepods GM5
-32%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Amazfit T-Rex2
-38%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Amazfit GTS 3
-16%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	 
	 Smart Watch
Smart Watch TWS
TWS Mobile Phones
Mobile Phones Accesories
Accesories
 
				 
				 
		 
			 
		 
			 
		 
			
Reviews
There are no reviews yet.