Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, February 28 |
|---|---|---|
| Status | Available. Released 2022, May 03 |
| BODY | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 11 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, removable |
|---|
| MISC | Colors | Dark Blue, Warm Gray |
|---|---|---|
| Models | TA-1356, TA-1352 | |
| SAR EU | 0.43 W/kg (head) 1.55 W/kg (body |
Reviews (0)
Be the first to review “NOKIA C21 3/32” Cancel reply
Shipping & Delivery
Related products
-2%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
REALME 9 PRO Plus 8/128
Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
REALME C21 3/32
₨ 33,299-5%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
REDMI 10C 4/128
-6%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
SAMSUNG FOLD 4 12/256
-8%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
SAMSUNG A53 8/256
Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Watch
TWS
Mobile Phones
Reviews
There are no reviews yet.