 
								 
								 
								 
								 
								 
								 
				
				
					
						SAMSUNG S22 8/256					
					
						₨ 236,999 Original price was: ₨ 236,999.₨ 221,999Current price is: ₨ 221,999.					
				
			 
				
				
					
						SAMSUNG FLIP 4 8/512					
					
						₨ 339,999 Original price was: ₨ 339,999.₨ 338,999Current price is: ₨ 338,999.					
				
			SAMSUNG S22 ULTRA 12/256
₨ 389,999 Original price was: ₨ 389,999.₨ 368,999Current price is: ₨ 368,999.
	
			
		
			
				SKU:			
			
				N/A			
		
	
			Categories: Mobile Phones, Sale Item, SAMSUNG	
				
	
	
						
													
								Description							
											
					
				| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|
| LAUNCH | Announced | 2022, February 09 | 
|---|---|---|
| Status | Available. Released 2022, February 25 | 
| BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 
|---|---|---|
| Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | 
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | 
|---|---|---|
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display | 
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 | 
|---|---|---|
| Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | |
| CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW | |
| GPU | Xclipse 920 – Europe Adreno 730 – ROW | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 3.1 | 
| MAIN CAMERA | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 
| SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF | 
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | 
| BATTERY | Type | Li-Ion 5000 mAh, non-removable | 
|---|---|---|
| Charging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | 
| MISC | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | 
|---|---|---|
| Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | |
| SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) | |
| Price | $ 708.99 / € 935.00 / £ 839.00 / ₹ 93,999 / C$ 1,049.00 | 
| TESTS | Performance | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.3 LUFS (Good) | |
| Battery life | 
													
								Additional information							
											
					
				| Color | Black, Green, white | 
|---|
													
								Reviews (0)							
											
					
				
		Be the first to review “SAMSUNG S22 ULTRA 12/256” Cancel reply	
				
													
								Shipping & Delivery							
											
					
				Related products
-15%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Amazfit GTR3 Pro
-14%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Amazfit T-Rex Pro
					
			Rated 5.00 out of 5		
				
		
								
	₨ 31,999
		
		
			-25%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Mi Smart Band 7 Pro
₨ 14,999 – ₨ 15,999Price range: ₨ 14,999 through ₨ 15,999Lenovo Thinkplus Livepods GM1
Haylou RS3
Haino Teko Game Buds 2
-42%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Amazfit Band 7
-16%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	 
	 Smart Watch
Smart Watch TWS
TWS Mobile Phones
Mobile Phones Accesories
Accesories
 
				 
				 
				 
				 
				 
		 
			 
		 
			 
		 
			
Reviews
There are no reviews yet.