 
								 
								 
								 
								 
								 
				
				
					
						SAMSUNG Galaxy S21 FE 8/256					
					
						₨ 172,999 Original price was: ₨ 172,999.₨ 167,599Current price is: ₨ 167,599.					
				
			 
				
				
					
						SAMSUNG S22 ULTRA 12/256					
					
						₨ 389,999 Original price was: ₨ 389,999.₨ 368,999Current price is: ₨ 368,999.					
				
			SAMSUNG S22 8/256
₨ 236,999 Original price was: ₨ 236,999.₨ 221,999Current price is: ₨ 221,999.
	
			
		
			
				SKU:			
			
				N/A			
		
	
			Categories: Mobile Phones, Sale Item, SAMSUNG	
				
	
	
						
													
								Description							
											
					
				| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|
| LAUNCH | Announced | 2022, February 09 | 
|---|---|---|
| Status | Available. Released 2022, February 25 | 
| BODY | Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) | 
|---|---|---|
| Weight | 167 g / 168 g (mmWave) (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) | 
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | 
|---|---|---|
| Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display | 
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 | 
|---|---|---|
| Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | |
| CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW | |
| GPU | Xclipse 920 – Europe Adreno 730 – ROW | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 | 
| MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | 
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | 
| BATTERY | Type | Li-Ion 3700 mAh, non-removable | 
|---|---|---|
| Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | 
| MISC | Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple | 
|---|---|---|
| Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | |
| SAR | 1.03 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 1.21 W/kg (head) 1.59 W/kg (body) | |
| Price | $ 343.94 / € 613.00 / £ 565.00 / ₹ 51,500 / C$ 884.13 | 
| TESTS | Performance | AnTuTu: 745496 (v8), 881428 (v9) GeekBench: 3682 (v5.1) GFXBench: 69fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.4 LUFS (Good) | 
													
								Additional information							
											
					
				| Color | Black, Gold, Green, white | 
|---|
													
								Reviews (0)							
											
					
				
		Be the first to review “SAMSUNG S22 8/256” Cancel reply	
				
													
								Shipping & Delivery							
											
					
				Related products
-44%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Samsung Watch 5 Pro R-920
₨ 52,999-43%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Oneplus Nord Buds
Lenovo Thinkplus Livepods GM5
Haino Teko Game Buds 2
-23%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Apple Watch Series 8 45mm
-26%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Amazfit GTR2 Sports Edition
-32%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	 
	 Smart Watch
Smart Watch TWS
TWS Mobile Phones
Mobile Phones Accesories
Accesories
 
				 
				 
				 
				 
		 
			 
		 
			 
		 
			
Reviews
There are no reviews yet.