 
								 
								 
								 
								 
				
				
					
						SAMSUNG A53 8/128					
					
						₨ 123,500 Original price was: ₨ 123,500.₨ 114,499Current price is: ₨ 114,499.					
				
			 
				
				
					
						SAMSUNG S22 8/256					
					
						₨ 236,999 Original price was: ₨ 236,999.₨ 221,999Current price is: ₨ 221,999.					
				
			SAMSUNG Galaxy S21 FE 8/256
₨ 172,999 Original price was: ₨ 172,999.₨ 167,599Current price is: ₨ 167,599.
	
			
		
			
				SKU:			
			
				N/A			
		
	
			Categories: Mobile Phones, Sale Item, SAMSUNG	
				
	
	
						
													
								Description							
											
					
				| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | One UI 4 | ||
| Dimensions | 155.7 x 74.5 x 7.9mm | ||
| Weight | 177 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | White, Graphite, Lavender, Olive | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
| Chipset | Exynos 2100 (5 nm) | ||
| GPU | Mali-G78 MP14 | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | 120Hz, HDR10+, Always-on display | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) | ||
| Front | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 3.2, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (5CA) Cat19 1600/200 Mbps), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Active noise cancellation with dedicated mic, IP68 rated dustproof and water-resistant, Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 4500 mAh | |
| – Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging, USB Power Delivery 3.0 | |||
													
								Additional information							
											
					
				| Color | Lavender, Olive, white | 
|---|
													
								Reviews (0)							
											
					
				
		Be the first to review “SAMSUNG Galaxy S21 FE 8/256” Cancel reply	
				
													
								Shipping & Delivery							
											
					
				Related products
-15%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Amazfit GTS4 Mini
₨ 21,999 – ₨ 22,099Price range: ₨ 21,999 through ₨ 22,099Haino Teko Game Buds 6
					
			Rated 5.00 out of 5		
				
		
								
	-33%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Acefast Crystal Earbuds T6/AT6
					
			Rated 5.00 out of 5		
				
		
								
	₨ 10,099 – ₨ 10,399Price range: ₨ 10,099 through ₨ 10,399
		
		
			Lenovo Thinkplus Livepods GM1
Lenovo Thinkplus Livepods GM5
Haino Teko Game Buds 2
-23%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	Apple Watch Series 8 45mm
-27%Sold out
 
		
					 
			
			Select options	
		This product has multiple variants. The options may be chosen on the product page	
		
		
	 
	 Smart Watch
Smart Watch TWS
TWS Mobile Phones
Mobile Phones Accesories
Accesories
 
				 
				 
				 
		 
			 
		 
			 
		 
			 
		 
			
Reviews
There are no reviews yet.