Description
| Build | Dimensions | N/A | |
|---|---|---|---|
| Weight | N/A | ||
| SIM | Dual Sim (Mini-SIM) | ||
| Colors | Green, Blue | ||
| Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
| 3G Band | HSDPA | ||
| 4G Band | LTE | ||
| Display | Technology | LCD Display | |
| Size | 1.8 Inches | ||
| Memory | Built-in | 128MB Built-in | |
| Card | microSD Card, (supports upto 16GB) | ||
| Contacts | 2000 Contacts | ||
| SMS | 500 | ||
| Camera | Main | 0.08 MP | |
| Features | No | ||
| Front | No Camera | ||
| Connectivity | WLAN | No | |
| Bluetooth | Yes | ||
| GPS | Yes | ||
| Radio | FM Radio | ||
| USB | Yes | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G, 4G LTE | ||
| Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
| Browser | WAP | ||
| Messaging | SMS, MMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Material Plastic, Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
| Battery | Capacity | Li-ion 1000 mAh | |
Reviews (0)
Be the first to review “ITEL IT9010 4G” Cancel reply
Shipping & Delivery
Related products
-7%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
REALME 9 8/128
-5%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
REALME C25y 4/64
-9%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
VIVO X80 12/256
-3%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
VIVO Y02s 3/32
SaleSold out
Select options
This product has multiple variants. The options may be chosen on the product page
SAMSUNG FLIP 4 8/512
-8%Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Smart Watch
TWS
Mobile Phones
Reviews
There are no reviews yet.